| MAIN DESCRIPTION |
| Overall Dimension | 8545mm*2496mm*3350mm (L*W*H) |
| Payload | 25-30ton | Curb Weight | 12500kg |
| Front Overhang | 1500mm | Rear Overhang | 1870mm |
| Wheelbase | 3825mm +1350mm |
| CHASSIS |
| Chassis Brand | SINOTRUK HOWO |
| Driving Type | 6x4 |
| Cab | HW76, left hand drive, air-conditioner, one bed |
| Engine and Power | Brand: SINOTRUK, diesel engine, 336hp (247kw), 4-stroke direct injection, 6-cylinder in-line with water cooling, turbo-charging and inter-cooling, Euro II emission standard |
| Steering | ZF8098, hydraulic steering with power assistance |
| Transmission | HW15710, 10 forward speeds and 2 reverse |
| Clutch | Model: 430, diaphragm clutch |
| Front Axle | HF9, load capacity 9 ton, drum brake |
| Rear Axle | HC16 tandem axle, load capacity 13000kg x2, ratio 5.73 |
| Tire | 12.00-20, 11units including 1 spare tire |
| CARGO BODY |
| Inside Dimension | 5600mm*2300mm*1500mm(L*W*H) |
| Hydraulic Cylinder | Ventral T-type lift system |
| Steel sheet thickness | Floor 8mm, side wall 6mm |
| Tailgate | One-piece tailgate with upper articulation, safety lock system |